Opening Times
| Season (28 Nov 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 19:00 | - 23:50 |
| Season (4 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 19:00 | - 23:50 |
| Season (5 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 19:00 | - 23:50 |
| Season (11 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 19:00 | - 23:50 |
| Season (12 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 19:00 | - 23:50 |
Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Ticket | £75.00 per ticket |
Note: Prices are a guide only and may change on a daily basis.
