Map & Directions
Opening Times
| Season (1 Jan 2025 - 31 Dec 2025) |
|---|
Guide Prices
- Number of Rooms / Units
- 72
| Room / Unit Type | Room / Unit Tariff* |
|---|---|
| Classic | from £480.00 to £550.00 per room per night for bed & breakfast |
| Coach House | from £1,265.00 to £1,335.00 per room per night for bed & breakfast |
| Croquet Lawn | from £740.00 to £810.00 per room per night for bed & breakfast |
| Estate | from £600.00 to £670.00 per room per night for bed & breakfast |
| Garden | from £370.00 to £440.00 per room per night for bed & breakfast |
| Junior Suite | from £700.00 to £770.00 per room per night for bed & breakfast |
| Marryat Suite | from £1,470.00 to £1,540.00 per room per night for bed & breakfast |
| Master Suites | from £1,215.00 to £1,285.00 per room per night for bed & breakfast |
| Suites | from £845.00 to £915.00 per room per night for bed & breakfast |
| Suites Hot Tub | from £895.00 to £965.00 per room per night for bed & breakfast |
| Treehouses Hideaway | from £1,400.00 to £1,500.00 per room per night for bed & breakfast |
| Treehouses Loft | from £1,250.00 to £1,350.00 per room per night for bed & breakfast |
| Treehouses Studio | from £950.00 to £1,050.00 per room per night for bed & breakfast |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.
